<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nikki Devaux</title>
	<atom:link href="http://www.nikkidevaux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikkidevaux.com</link>
	<description>Nikki Devaux is a Real Estate Agent representing both buyers and sellers throughout Massachusetts.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How will President Obama&#8217;s mortgage refinance program help homeowners?</title>
		<link>http://www.nikkidevaux.com/2012/01/how-will-president-obamas-mortgage-refinance-program-help-homeowners/</link>
		<comments>http://www.nikkidevaux.com/2012/01/how-will-president-obamas-mortgage-refinance-program-help-homeowners/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:21:13 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=1074</guid>
		<description><![CDATA[President Obama&#8217;s proposed new program, which is an expansion of an existing program, will allow responsible homeowners who are underwater on their mortgage to refinance at historically low rates, with a savings of up to $3,000 per year.   The President says this will not add to the deficit, as the largest banks will be [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s proposed <a href="http://speakingofrealestate.blogs.realtor.org/2012/01/25/obama-speed-underwater-mortgage-refis/" target="_blank">new program</a>, which is an expansion of an existing program, will allow responsible homeowners who are underwater on their mortgage to refinance at historically low rates, with a savings of up to $3,000 per year.   The President says this will not add to the deficit, as the largest banks will be charged a small fee for the transaction.   Hopefully this means that those homeowners can put that $3,000 in savings or towards their principal to pay down their balance and eventually sell their home without having to bring as much money to the closing, or even worse, to short sale.  <a href="http://youtu.be/XruRYMZjUAs" target="_blank">This video</a> from CBS News discusses how this can help homeowners. What are your thoughts on how this new program?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkidevaux.com/2012/01/how-will-president-obamas-mortgage-refinance-program-help-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not just about real estate&#8230;.</title>
		<link>http://www.nikkidevaux.com/2012/01/its-not-just-about-real-estate/</link>
		<comments>http://www.nikkidevaux.com/2012/01/its-not-just-about-real-estate/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:18:17 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Faith Community Church Hopkinton MA]]></category>
		<category><![CDATA[hallmark sotheby's international realty]]></category>
		<category><![CDATA[Jeremy Shaw]]></category>
		<category><![CDATA[Jeremy Shaw Music]]></category>
		<category><![CDATA[JeremyShawMusic.com]]></category>
		<category><![CDATA[nikki devaux]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=1064</guid>
		<description><![CDATA[It's not just about real estate, it's about the friendships you build along the way. ]]></description>
			<content:encoded><![CDATA[<p>&#8230;it&#8217;s about the relationships that form from doing business together.   The biggest joy is when my clients become my friends.  How many people can say that their Realtor became a good friend? I think more people should be able to say this!  We help support our clients through one of the biggest purchases of their lives, and often that purchase is stressful due to relocation and the stress related to moving.</p>
<p>One client in particular that has become a great friend is <a href="http://jeremyshawmusic.com/home/" target="_blank">Jeremy Shaw</a> and his wife Jody.  Jeremy contacted me because he was relocating to Massachusetts from Georgia and had only a few days to find a home here&#8230;and he would have to make the big decision of finding a home on his own, as Jody was at home with their three adorable children.   It was a hectic couple of days; showing him as many homes as possible in his price range and helping him become educated on the Massachusetts real estate market .  Luckily we found a great home that was a good fit.    I know they loved their home in Georgia (they rode golf carts around town!! how fun does that sound?!?!), so making sure they would love Massachusetts just as much was a big challenge for me.  I am still not sure if they like the cold weather or the snow in October, but I do think they were <a href="http://www.zillow.com/profile/NikkiDevaux/Reviews?my=y" target="_blank">happy</a> overall! I was so pleased when Jody arrived on the closing day (and aside from a few hiccups along the way), she seemed to really love the house.</p>
<p>Since then, they have become great friends of mine.  They&#8217;ve introduced me to a wonderful <a href="http://www.fcch.org/" target="_blank">church</a> in Hopkinton that I was not familiar with, and I was so happy to find (as I had been searching for one that felt comfortable and welcoming to me).     And I&#8217;ve also learned that Jeremy is quite a talented musician.  His music is incredibly touching, and you can see that he writes from the heart.    While I normally share information on the real estate market on this blog, today I decided that I&#8217;d like to share some great music with you&#8230;.  Please visit  <a href="http://jeremyshawmusic.com/home/" target="_blank">www.jeremyshawmusic.com</a> and listen to some of his songs and read the stories behind them.   I think you&#8217;ll enjoy it as much as I have!</p>
<p>~Nikki</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkidevaux.com/2012/01/its-not-just-about-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudbury &amp; Bolton Listings Featured on the Wall Street Journal Online!!!</title>
		<link>http://www.nikkidevaux.com/2012/01/sudbury-bolton-listings-featured-on-the-wall-street-journal-online/</link>
		<comments>http://www.nikkidevaux.com/2012/01/sudbury-bolton-listings-featured-on-the-wall-street-journal-online/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:25:42 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Town Info]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[40 cudworth lane sudbury ma]]></category>
		<category><![CDATA[61 kettle hole road bolton ma]]></category>
		<category><![CDATA[bolton ma real estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[hallmark sotheby's international realty]]></category>
		<category><![CDATA[nikki devaux]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sothebys international realty]]></category>
		<category><![CDATA[sudbury ma real estate]]></category>
		<category><![CDATA[the business of extraordinatry living]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wall street journal online]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=863</guid>
		<description><![CDATA[Nikki Devaux of Hallmark Sotheby's International Realty in Hopkinton Massachusetts discusses her featured listings at 40 Cudworth Lane in Sudbury MA and at 61 Kettle Hole Road in Bolton MA and the Sotheby's International Realty affiliation with the Wall Street Journal Online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/ad/article/sir-brand?WC=HPBRThumb"><img class="alignright  wp-image-864" title="Wall Street Journal Online article" src="http://www.nikkidevaux.com/wp-content/uploads/2012/01/wsj-250x163.jpg" alt="" width="250" height="163" /></a></p>
<p>I was so happy to find out this morning that two of my listings, <a href="http://www.40CudworthLane.com">40 Cudworth Lane in Sudbury</a> and <a href="http://www.61kettleholeroad.com/">61 Kettle Hole Road in Bolton</a> are being featured in the <a href="http://online.wsj.com/ad/article/sir-brand?WC=HPBRThumb">Wall Street Journal Online</a> today!!  </p>
<p>This is exciting because many buyers for our high-end homes come from all over the country, and are avid readers of the Wall Street Journal Online!</p>
<p><a href="http://www.sothebysrealty.com/eng/sales/detail/180-l-508-4341001/custom-colonial-sudbury-ma-01776">Sotheby&#8217;s International Realty</a> has an exclusive partnership with the Wall Street Journal through &#8220;The Business of Extraordinary Living&#8221; microsite.  This microsite allows us to position not only the Sotheby&#8217;s International Realty brand, but also our <a href="http://www.sothebysrealty.com/eng/sales/detail/180-l-508-4341001/custom-colonial-sudbury-ma-01776">listings</a> front and center to <em><strong>more than 40 million visitors</strong></em> each month!  And with an 89% increase of international traffic to their website*, our relationship with WSJ provides yet another matchless, superior opportunity to market your home globally!</p>
<p>If you&#8217;re interested in learning more, please contact me directly at 617-276-5247 or via email at <a href="mailto:Nikki.Devaux@SothebysRealty.com">Nikki.Devaux@SothebysRealty.com</a></p>
<p>~Nikki</p>
<p>Nikki Devaux<br />
Realtor, ABR<br />
Hallmark | Sotheby&#8217;s International Realty<br />
(p) 617.276.5247<br />
<a href="mailto:nikki.devaux@sothebysrealty.com">nikki.devaux@sothebysrealty.com</a><br />
<a href="http://www.nikkidevaux.com">www.nikkidevaux.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkidevaux.com/2012/01/sudbury-bolton-listings-featured-on-the-wall-street-journal-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays! And the launch of my new website! And a giveaway!!!</title>
		<link>http://www.nikkidevaux.com/2011/12/happy-holidays-and-the-launch-of-my-new-website-and-a-giveaway/</link>
		<comments>http://www.nikkidevaux.com/2011/12/happy-holidays-and-the-launch-of-my-new-website-and-a-giveaway/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:33:37 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Giveaways!]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[hallmark sotheby's international realty]]></category>
		<category><![CDATA[hopkinton ma]]></category>
		<category><![CDATA[lowes gift card]]></category>
		<category><![CDATA[Massachusetts Real Estate Agent]]></category>
		<category><![CDATA[metrowest ma real estate]]></category>
		<category><![CDATA[nikki devaux]]></category>
		<category><![CDATA[nikkidevaux.com]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=782</guid>
		<description><![CDATA[Nikki Devaux of Hallmark Sotheby's International Realty in metrowest Massachusetts discusses the real estate market including updates to her new website, www.nikkidevaux.com and offers a giveaway for a $25 gift card to Lowes. ]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays everyone!!! </p>
<p>I hope you all had a great holiday, and are looking forward to a happy, healthy and prosperous 2012! I know I am!! I have a good feeling about this new year ahead.  I have personally seen the real estate market here in the metrowest region of Massachusetts going steadily in the right direction, and my business has grown very nicely year to year.  I am lucky to be blessed with so many amazing clients, and many of them have become my good friends!</p>
<p>My goal for 2012 is not only to sell more real estate, but to continue to offer more services to my clients that improve the home buying and selling process.  For many people, they enter into a real estate transaction expecting that it will be difficult&#8230;and that is so terrible! I want people who work with me to know that the process can actually be enjoyable (especially the buying process!) and that I will always work hard to make the selling process as calm and stress-free as possible.</p>
<p>One of my first goals of the year was to update my website to include a more clean &amp; modern look, lots and lots of <a href="http://www.nikkidevaux.com/market-data/" target="_blank">Market Data</a>, an <a href="http://www.nikkidevaux.com/equestrian-properties/" target="_blank">Equestrian</a> section,  profiles of each town and improved <a href="http://www.nikkidevaux.idxco.com/idx/6417/advancedSearch.php" target="_blank">Property Search</a> capabilities (that you don&#8217;t have to sign up to use).</p>
<p>I am open to suggestions on how I can continue to improve both my website, and my customer service, for my clients. </p>
<p><em><strong>Please comment below! A $25 <a href="http://www.lowes.com/" target="_blank">Lowes</a> Gift Card will be given to a random winner who comments below on January 10th 2012</strong></em>. </p>
<p>Happy Holidays!!!<br />
~Nikki</p>
<p>Nikki Devaux<br />
Hallmark Sotheby&#8217;s International Realty<br />
617-276-5247</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkidevaux.com/2011/12/happy-holidays-and-the-launch-of-my-new-website-and-a-giveaway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Luxury buyers aren&#8217;t skimping on the extras&#8230;.</title>
		<link>http://www.nikkidevaux.com/2011/12/luxury-buyers-arent-skimping-on-the-extras/</link>
		<comments>http://www.nikkidevaux.com/2011/12/luxury-buyers-arent-skimping-on-the-extras/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:13:01 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[hallmark sotheby's international realty]]></category>
		<category><![CDATA[hopkinton ma real estate]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[metrowest massachusetts real estate]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[nikki devaux]]></category>
		<category><![CDATA[toll brothers]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=625</guid>
		<description><![CDATA[Nikki Devaux, Realtor at Hallmark Sotheby's International Realty in Hopkinton Massachusetts discusses the luxury real estate market and new construction market data.  ]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://finance.yahoo.com/news/call-toll-brothers-ceo-douglas-225241559.html">this</a> article, luxury home buyers building new construction homes may be taking a bit longer to make a decision on which house to buy.  But once they decide on the home, they are adding in on average over $100k in upgrades.</p>
<p>It&#8217;s important to think about resale value when you build new construction, especially when you&#8217;re adding in hundreds of thousands of dollars in extras.  <a href="https://styledstagedsold.blogs.realtor.org/2011/08/29/housing-upgrades-that-aren’t-worth-it/" target="_blank">Here&#8217;s</a> a great article about things to think about when making high-end upgrades to a home.   It&#8217;s important to remember that you may not profit when you sell the home (in today&#8217;s market) if you put an extensive amount of upgrades into a home.  For example, if you purchase a home for $850k, which may be very close to market value for comparable homes in the area, and then you add in $150k in upgrades&#8230;.unless the market greatly increases, you&#8217;ll most likely not be able to sell that same home for over $1 million dollars.  More likely, you&#8217;d be reselling it in the low $900k range depending upon the market in the town you live in, and how much value the upgrades actually added.</p>
<p>I usually suggest that my clients find a &#8220;slightly lived in home&#8221; versus new construction, so that they can get as much value as possible for their money.  Of course, each situation is different, and I&#8217;d be happy to talk to you about your home ownership goals.  I can be reached at 617-276-5247 or via email at <a href="mailto:Nikki.Devaux@SothebysRealty.com">Nikki.Devaux@SothebysRealty.com</a></p>
<p>Have a great day!<br />
~Nikki</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkidevaux.com/2011/12/luxury-buyers-arent-skimping-on-the-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Minutes : A Fed Divided Reaches Comprise</title>
		<link>http://www.nikkidevaux.com/2011/10/fomc-minutes-september-2011/</link>
		<comments>http://www.nikkidevaux.com/2011/10/fomc-minutes-september-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:47:44 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=623</guid>
		<description><![CDATA[Wednesday, the Federal Reserve released the minutes from its 2-day September meeting. The release shows a divided Fed in disagreement about the current U.S. monetary policy.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="Fed Minutes" src="http://bringtheblog.com/i/fomc-minutes-201109.jpg" alt="Fed Minutes" width="200" height="296" /></p>
<p>Wednesday, the Federal Reserve <a title="Fed Minutes August 2011" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20110809.htm" target="_blank">released the minutes</a> from its 2-day meeting September 20-21, 2011.</p>
<p>The release shows a divided Fed in disagreement about the current U.S. monetary policy. The group reached compromise for new economic stimulus, however, and maintained its commitment to accommodative interest rates.</p>
<p>Wall Street reacted tepidly to the minutes. Mortgage rates in Hopkinton worsened slightly post-release.</p>
<p>The Fed Minutes gets less press than the FOMC&#8217;s post-meeting press release, but it&#8217;s every bit as important. Because it details the conversations that take place among voting and non-voting Fed members at FOMC meetings, the Fed Minutes is an inside-look at the debates and discussion that lead to new monetary policy.</p>
<p>As examples, here are some of the topics covered <a title="Fed Minutes Sept 2011" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20110921.htm" target="_blank">at the September FOMC meeting</a> :</p>
<ul>
<li>On growth : Economic growth was slow, but &#8220;did not suggest a contraction&#8221;</li>
<li>On housing : The market continues to be &#8220;depressed by weak demand&#8221;</li>
<li>On rates : The Fed Funds Rate will remain low until mid-2013</li>
</ul>
<p>Then, with Fed members divided on whether the central bank should add new stimulus, it reached a compromise instead, launching the $400 billion &#8220;Operation Twist&#8221; program. Operation Twist is meant to lower longer-term interest rates, including mortgage rates.</p>
<p>Since Operation Twist began, mortgage rates are higher by nearly 0.375%.</p>
<p>Also noteworthy <a title="Fed Minutes Sept 2011" href="http://www.federalreserve.gov/monetarypolicy/fomcminutes20110921.htm" target="_blank">within the Fed Minutes</a> was concern for an economic slowdown and how the Federal Reserve may react. According to the record, a slowdown may prompt the Fed to introduce its third round of qualitative easing, or QE3. An out-sized stimulus plan would likely lead rates higher.</p>
<p>Nothing will happen until the Fed&#8217;s next meeting, however. Chairman Ben Bernanke &amp; Co meet next November 1-2 for a 2-day meeting..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkidevaux.com/2011/10/fomc-minutes-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back: Raising money for St.Jude in support of my client&#8217;s daughter&#8230;.</title>
		<link>http://www.nikkidevaux.com/2011/10/giving-back-raising-money-for-st-jude-in-support-of-my-clients-daughter/</link>
		<comments>http://www.nikkidevaux.com/2011/10/giving-back-raising-money-for-st-jude-in-support-of-my-clients-daughter/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:37:12 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Charitable Efforts]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[33 Appledore Lane North Andover MA]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[North Andover MA Real Estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[St Jude Childrens Hospital]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=616</guid>
		<description><![CDATA[Nikki Devaux of Hallmark Sotheby's International Realty in Hopkinton Massachusetts encourages clients to support St Jude Childrens Hospital to raise money in support of Jordyn Boucher who is a cancer survivor.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nikkidevaux.com/wp-admin/www.33appledorelane.com"><img class="alignright size-full wp-image-617" title="jordyn and leanda" src="http://www.nikkidevaux.com/wp-content/uploads/2011/10/jordyn-and-leanda.jpg" alt="" width="291" height="179" /></a></p>
<p>I am honored to help my <a href="http://www.33appledorelane.com" target="_blank">clients</a> Brian &amp; Leanda raise money for <a href="http://www.stjude.org/stjude/v/index.jsp?vgnextoid=f87d4c2a71fca210VgnVCM1000001e0215acRCRD&amp;plt=STJGENSEGOOGL0001001&amp;gclid=CPaJ7vjv4asCFULf4AodlV1XTg" target="_blank">St Jude Children&#8217;s Research Hospital</a>.  This amazing hospital is unlike any other and is where research &amp; patient care meet under one roof, allowing some of the most gifted doctors in the country to research &amp; treat childhood cancers.  Thanks to St.Jude, today&#8217;s survival rate for acute lymphoblastic leukemia (ALL), the most common form of childhood cancer is 94 percent.  In 1962, the survival rate was only 4%.   The cost of operating St.Jude is $1.7 million, DAILY.  This is primarily covered by public contributions, and 81 cents for every dollar raised has supported research and treatment directly.</p>
<p>I ask that you take a moment to read about Jordyn Boucher, a young girl who I know is loved dearly.  And if you can, please <strong><a href="https://waystohelp.stjude.org/sjVPortal/public/donate.do?userId=&amp;to=team&amp;eventId=175951&amp;programId=601&amp;teamId=12613" target="_blank">make a donation in her honor</a></strong>.  Even just a few dollars will add up! No donation is too small. </p>
<p>Here is the amazing story of Jordyn Boucher&#8230;.</p>
<p>Jordyn was just 15 months old when she was first diagnosed with leukemia.  Jordyn had a special kind of leukemia making it difficult to treat. After receiving chemotherapy and radiation her cancer went into remission for 3+ years.  As life reached near normalcy Jordyn relapsed in 2006 when she received a bone marrow transplant.  Jordyn responded to the transplant very well went into full remission in early 2007.</p>
<p>On Labor Day 2009 Jordyn relapsed again. This time her the leukemia resisted the 2 months of high dose treatments which resulted in her doctors telling her parents: &#8220;Jordyn&#8217;s marrow is packed with leukemia&#8230;there is nothing we can do&#8221;.</p>
<p>In November of 2009 Jordyn went home packed with leukemia, no immune system and with no hope.</p>
<p>It wasn’t until Jordyn’s parents, Tracey Sukduang and Brian Boucher, saw several St. Jude commercials during the Thanks and Giving Campaign which pointed them toward a transplant procedure only done at St. Jude.</p>
<p>Because St. Jude&#8217;s research goes far beyond traditional therapies a doctor at St. Jude developed a procedure that was specifically aimed at the unique type of leukemia Jordyn had.</p>
<p>With her father as her donor Jordyn received a new set of cells on the New Year 2010.  Her body responded very well and in April 2010 tests showed no signs of cancer.</p>
<p>Today, Jordyn is a happy, spirited, healthy ten year old girl because of the generosity of those who give St. Jude the resources to develop a cure for Jordyn.</p>
<p>By participating in the St. Jude Give thanks. Walk. we are giving hope to the future children of St. Jude Children&#8217;s Research Hospital.</p>
<p>Please <a href="https://waystohelp.stjude.org/sjVPortal/public/displayTeamPage.do?eventId=175951&amp;programId=601&amp;teamId=12613" target="_blank">join us</a> by participating in this year&#8217;s walk, donating and raising support and awareness for this special place.</p>
<p>Thank you,</p>
<p>The Jordynaires Team</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkidevaux.com/2011/10/giving-back-raising-money-for-st-jude-in-support-of-my-clients-daughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Rose For the 4th Straight Month</title>
		<link>http://www.nikkidevaux.com/2011/10/home-price-index-july-rising/</link>
		<comments>http://www.nikkidevaux.com/2011/10/home-price-index-july-rising/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:48:06 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=607</guid>
		<description><![CDATA[The government is confirming what the private sector has already shown --  home values are on the rise.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-right: 10px;" title="Home Price Index from April 2007 peak" src="http://bringtheblog.com/i/hpi-delta-from-peak-201107.png" alt="Home Price Index from April 2007 peak" width="216" height="302" /></p>
<p>The government is confirming what the private sector has already shown &#8212;  home values are on the rise.</p>
<p>The Federal Home Finance Agency&#8217;s Home Price Index shows home values <a title="Home values rose 0.8 percent in July" href="http://www.fhfa.gov/webfiles/22633/JulyMonthly92211HPIF.pdf" target="_blank">rose 0.8% in July</a>.</p>
<p>July marks the fourth straight month that home values climbed and the FHFA&#8217;s Home Price Index is the latest in a series of &#8220;rising home values&#8221; reports &#8212; an encouraging trend for buyers and sellers in Massachusetts and nationwide.</p>
<p>Last week, the S&amp;P Case-Shiller Index showed home value <a title="Case-Shiller July 2011" href="http://www.standardandpoors.com/indices/articles/en/us/?articleType=PDF&amp;assetID=1245321043147" target="_blank">up nearly 1 percent</a> in July. CoreLogic <a title="CoreLogic shows home values rising" href="http://www.corelogic.com/about-us/news/corelogic-july-home-price-index-shows-fourth-consecutive-month-over-month-increase.aspx" target="_blank">reached a similar conclusion</a>.</p>
<p>Nationwide, values are back to their highest levels since November 2010. Clearly, the housing market in Massachusetts is moving in the right direction. Or is it?</p>
<p>Although the data from the government and from private firms such as CoreLogic is encouraging, it&#8217;s also flawed. As such, we have to be careful about the conclusions we draw from the data.</p>
<p>The flaws of Home Price Index are glaring :</p>
<ol>
<li>Only homes backed by Fannie Mae or Freddie Mac are included in the index. In today&#8217;s market, because of the FHA&#8217;s popularity, that leaves 1 of 3 homes &#8220;uncounted&#8221;.</li>
<li>Only home resales are counted. New home sales are omitted entirely.</li>
<li>The data comes with a 60-day delay. The October market is different from July&#8217;s.</li>
</ol>
<p>Despite these shortcomings, however, the Home Price Index remains relevant. It&#8217;s among the most through home valuation models and it&#8217;s often used by economists and policy-makers.</p>
<p>When the Home Price Index is rising, Wall Street and Capitol Hill take notice. For local homeowners, however, the data may not be as important.  To get up to date data on your town, email me at <a href="mailto:nikki.devaux@sothebysrealty.com">nikki.devaux@sothebysrealty.com</a></p>
<p>Since peaking in April 2007, the FHFA&#8217;s Home Price Index is off 17.6 percent.</p>
<p>Real Estate is local, and if you&#8217;d like a complimentary market analysis of your home, email or call me and we can schedule a time to meet.<br />
<a href="mailto:Nikki.Devaux@SothebysRealty.com">Nikki.Devaux@SothebysRealty.com</a> or 617-276-5247</p>
<p>~Nikki</p>
<p>Nikki Devaux<br />
Hallmark Sothebys International Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkidevaux.com/2011/10/home-price-index-july-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sale prices higher in 1st half of 2011 compared to 2005&#8230;.could it be true??</title>
		<link>http://www.nikkidevaux.com/2011/09/home-sale-prices-higher-in-1st-half-of-2011-compared-to-2005-could-it-be-true/</link>
		<comments>http://www.nikkidevaux.com/2011/09/home-sale-prices-higher-in-1st-half-of-2011-compared-to-2005-could-it-be-true/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:03:15 +0000</pubDate>
		<dc:creator>Nikki Devaux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[40 cudworth lane]]></category>
		<category><![CDATA[40 cudworth lane sudbury ma]]></category>
		<category><![CDATA[boston.com]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[hallmark sotheby's international realty]]></category>
		<category><![CDATA[harvard ma]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[hopkinton ma]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[nikki devaux]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[stow ma]]></category>
		<category><![CDATA[sudbury ma]]></category>

		<guid isPermaLink="false">http://www.nikkidevaux.com/?p=596</guid>
		<description><![CDATA[Nikki Devaux Realtor with Hallmark Sothebys International Realty in Hopkinton MA comments on Boston.com article stating that sale prices are up in first half of 2011 compared to 2005.  Towns highlighted include Sudbury MA, Hopkinton MA, Stow MA and Harvard MA.  Nikki can be reached at 617-276-5247 or nikki.devaux@sothebysrealty.com]]></description>
